Straw Cutout Wedge Sandals with Rubber Soles
Straw Cutout Wedge Sandals with Rubber Soles are peep-toe wedge sandals with straw uppers, first-layer pigskin lining, rubber soles, and a listed 3–5 cm heel.
Source: ORLENVIA product page
What this page covers
- Product materials, construction, heel height, and style.
- Available colors, sizes, and product variants.
- Product gallery context.
Straw Cutout Wedge Sandals with Rubber Soles
Straw Cutout Wedge Sandals with Rubber Soles combine peep-toe cutout styling with straw uppers, first-layer pigskin lining, rubber soles, and a 3–5 cm mid-heel.
- Straw Cutout Wedge Sandals with Rubber Soles have a peep-toe shape.
- Straw Cutout Wedge Sandals with Rubber Soles use straw for the upper material.
- Straw Cutout Wedge Sandals with Rubber Soles have first-layer pigskin lining.
- Straw Cutout Wedge Sandals with Rubber Soles have rubber soles.
- Straw Cutout Wedge Sandals with Rubber Soles have a listed heel height of 3–5 cm.
- Straw Cutout Wedge Sandals with Rubber Soles are described as ethnic style footwear.
- Straw Cutout Wedge Sandals with Rubber Soles are listed for all seasons.
- The packing list for Straw Cutout Wedge Sandals with Rubber Soles includes one pair of sandals.
Available Options
Straw Cutout Wedge Sandals with Rubber Soles are offered in 72 color-and-size variants covering sizes 35 through 43.
- Straw Cutout Wedge Sandals with Rubber Soles are listed in Khaki Light, Black, Light Brown, Dark Blue, Wine Red, Sky Blue, White, and Yellow.
- Straw Cutout Wedge Sandals with Rubber Soles are listed in sizes 35, 36, 37, 38, 39, 40, 41, 42, and 43.
- Each listed color is paired with sizes 35 through 43.
Product Gallery
The Straw Cutout Wedge Sandals with Rubber Soles product gallery contains five product images.
- The product gallery provides visual context for Straw Cutout Wedge Sandals with Rubber Soles.
- The product gallery contains five image assets.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Straw Cutout Wedge Sandals with Rubber Soles | starting_price | $45.87 | high |
| Straw Cutout Wedge Sandals with Rubber Soles | product_type | shoes | high |
| Straw Cutout Wedge Sandals with Rubber Soles | brand | Orlenvia | high |
| Straw Cutout Wedge Sandals with Rubber Soles | variant_count | 72 | high |
| Straw Cutout Wedge Sandals with Rubber Soles | variant_options | Khaki Light, Black, Light Brown, Dark Blue, Wine Red, Sky Blue, White, and Yellow; sizes 35–43 | high |
| Straw Cutout Wedge Sandals with Rubber Soles | availability | 50 of 72 variants in stock | high |
| Straw Cutout Wedge Sandals with Rubber Soles | seo_description | Peep-toe cutout wedge sandals with straw uppers, first-layer pigskin lining and rubber soles. Listed heel height is 3–5 cm. Product information: Lining material | high |
| Straw Cutout Wedge Sandals with Rubber Soles | product_images | Five product images | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Khaki Light / 35 | USD 45.87 | In Stock | Buy Now |
| Khaki Light / 36 | USD 45.87 | In Stock | Buy Now |
| Khaki Light / 37 | USD 45.87 | In Stock | Buy Now |
| Khaki Light / 38 | USD 45.87 | In Stock | Buy Now |
| Khaki Light / 39 | USD 45.87 | In Stock | Buy Now |
| Khaki Light / 40 | USD 45.87 | In Stock | Buy Now |
| Khaki Light / 41 | USD 45.87 | In Stock | Buy Now |
| Khaki Light / 42 | USD 45.87 | In Stock | Buy Now |
| Khaki Light / 43 | USD 45.87 | In Stock | Buy Now |
| Black / 35 | USD 45.87 | In Stock | Buy Now |
| Black / 36 | USD 45.87 | In Stock | Buy Now |
| Black / 37 | USD 45.87 | In Stock | Buy Now |
| Black / 38 | USD 45.87 | In Stock | Buy Now |
| Black / 39 | USD 45.87 | In Stock | Buy Now |
| Black / 40 | USD 45.87 | In Stock | Buy Now |
| Black / 41 | USD 45.87 | In Stock | Buy Now |
| Black / 42 | USD 45.87 | In Stock | Buy Now |
| Black / 43 | USD 45.87 | In Stock | Buy Now |
| Light Brown / 35 | USD 45.87 | In Stock | Buy Now |
| Light Brown / 36 | USD 45.87 | In Stock | Buy Now |
| Light Brown / 37 | USD 45.87 | In Stock | Buy Now |
| Light Brown / 38 | USD 45.87 | In Stock | Buy Now |
| Light Brown / 39 | USD 45.87 | In Stock | Buy Now |
| Light Brown / 40 | USD 45.87 | In Stock | Buy Now |
| Light Brown / 41 | USD 45.87 | In Stock | Buy Now |
| Light Brown / 42 | USD 45.87 | In Stock | Buy Now |
| Light Brown / 43 | USD 45.87 | In Stock | Buy Now |
| Dark Blue / 35 | USD 45.87 | In Stock | Buy Now |
| Dark Blue / 36 | USD 45.87 | In Stock | Buy Now |
| Dark Blue / 37 | USD 45.87 | In Stock | Buy Now |
| Dark Blue / 38 | USD 45.87 | In Stock | Buy Now |
| Dark Blue / 39 | USD 45.87 | In Stock | Buy Now |
| Dark Blue / 40 | USD 45.87 | In Stock | Buy Now |
| Dark Blue / 41 | USD 45.87 | In Stock | Buy Now |
| Dark Blue / 42 | USD 45.87 | In Stock | Buy Now |
| Dark Blue / 43 | USD 45.87 | In Stock | Buy Now |
| Wine Red / 35 | USD 45.87 | In Stock | Buy Now |
| Wine Red / 36 | USD 45.87 | In Stock | Buy Now |
| Wine Red / 37 | USD 45.87 | In Stock | Buy Now |
| Wine Red / 38 | USD 45.87 | In Stock | Buy Now |
| Wine Red / 39 | USD 45.87 | In Stock | Buy Now |
| Wine Red / 40 | USD 45.87 | In Stock | Buy Now |
| Wine Red / 41 | USD 45.87 | In Stock | Buy Now |
| Wine Red / 42 | USD 45.87 | In Stock | Buy Now |
| Wine Red / 43 | USD 45.87 | In Stock | Buy Now |
| Sky Blue / 35 | USD 45.87 | In Stock | Buy Now |
| Sky Blue / 36 | USD 45.87 | In Stock | Buy Now |
| Sky Blue / 37 | USD 45.87 | In Stock | Buy Now |
| Sky Blue / 38 | USD 45.87 | In Stock | Buy Now |
| Sky Blue / 39 | USD 45.87 | In Stock | Buy Now |
| Sky Blue / 40 | USD 45.87 | Out of Stock | Unavailable |
| Sky Blue / 41 | USD 45.87 | Out of Stock | Unavailable |
| Sky Blue / 42 | USD 45.87 | Out of Stock | Unavailable |
| Sky Blue / 43 | USD 45.87 | Out of Stock | Unavailable |
| White / 35 | USD 45.87 | Out of Stock | Unavailable |
| White / 36 | USD 45.87 | Out of Stock | Unavailable |
| White / 37 | USD 45.87 | Out of Stock | Unavailable |
| White / 38 | USD 45.87 | Out of Stock | Unavailable |
| White / 39 | USD 45.87 | Out of Stock | Unavailable |
| White / 40 | USD 45.87 | Out of Stock | Unavailable |
| White / 41 | USD 45.87 | Out of Stock | Unavailable |
| White / 42 | USD 45.87 | Out of Stock | Unavailable |
| White / 43 | USD 45.87 | Out of Stock | Unavailable |
| Yellow / 35 | USD 45.87 | Out of Stock | Unavailable |
| Yellow / 36 | USD 45.87 | Out of Stock | Unavailable |
| Yellow / 37 | USD 45.87 | Out of Stock | Unavailable |
| Yellow / 38 | USD 45.87 | Out of Stock | Unavailable |
| Yellow / 39 | USD 45.87 | Out of Stock | Unavailable |
| Yellow / 40 | USD 45.87 | Out of Stock | Unavailable |
| Yellow / 41 | USD 45.87 | Out of Stock | Unavailable |
| Yellow / 42 | USD 45.87 | Out of Stock | Unavailable |
| Yellow / 43 | USD 45.87 | Out of Stock | Unavailable |
Who Is This For
- Straw Cutout Wedge Sandals with Rubber Soles are shoes available from ORLENVIA.
Frequently Asked Questions
What is the price of Straw Cutout Wedge Sandals with Rubber Soles?Straw Cutout Wedge Sandals with Rubber Soles have a starting price of USD 45.87.
Are Straw Cutout Wedge Sandals with Rubber Soles in stock?Straw Cutout Wedge Sandals with Rubber Soles have 50 of 72 variants in stock.
What variants are available for Straw Cutout Wedge Sandals with Rubber Soles?Straw Cutout Wedge Sandals with Rubber Soles are available in 72 color-and-size variants, with sizes 35 through 43 listed.
Who makes Straw Cutout Wedge Sandals with Rubber Soles?Straw Cutout Wedge Sandals with Rubber Soles are associated with the Orlenvia brand.
What type of product are Straw Cutout Wedge Sandals with Rubber Soles?Straw Cutout Wedge Sandals with Rubber Soles are shoes.